Temenos Infinity Service
Increase satisfaction and cultivate lasting relationships with every service interaction.
Product Overview
Measurable Success
227 %
227% increase in outbound sales calling
25 %
25% increase in productivity
| Connector | Description | Type |
|---|---|---|
| Accurint | Lexis Nexis – This connector allows users to initiate a real-time skip trace against a particular account and a history of all past skip trace searches are maintained in the system. | Skip Tracing |
| Allied CPI | Allied Solutions – This connector provides integration to Allied Solution’s Collateral Protection Insurance (CPI), a solution for managing risk and minimizing the administrative hassle associated with tracking insurance on collateralized loans. | Insurance |
| ApplicationXtender | MetaSource – This connector allows documents attached to a loan application to be archived and stored with ApplicationXtender. | Document Managemen |
| Banko | Lexis Nexis – This connector supplies an automated process to send and receive comprehensive bankruptcy data to help minimize risk and maximize collection and recovery efforts. | Bankruptcy |
| BillingTree | BillingTree – This connector provides direct integration to BillingTree’s Payment Suite, allowing users to enter and originate ACH and credit card transactions. | Payment Processing |
| Certegy | FIS – This connector enables institutions to import additional credit card account information directly into the system. | Third-Party Credit Cards |
| CPS | Fiserv – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
| Credit Reporting | Luxor Technologies, Inc. – This connector retrieves and stores credit report information from Experian, Equifax and/or TransUnion through a third-party credit reporting service. | Credit Reporting |
| Credit Union Student Choice | Credit Union Student Choice – This connector allows financial institutions to import student loan data directly into the Collection module, allowing for easy risk management within a single system. | Third-Party Loan Data |
| Evans, Simpson & Associates | Evans, Simpson and Associates, Inc. – This connector provides Temenos customers with real-time access to Evans, Simpson and Associates’ (ESA) suite of insurance products. | Insurance |
| FDR | First Data – This connector provides institutions with the ability to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
| FICS | FICS – This connector offers financial institutions access to additional mortgage information not offered directly from their core processor. | Mortgages |
| NACHA | NACHA – This connector provides secure and efficient ACH transactions within the system. | Payment Processing |
| PSCU | PSCU – This connector enables institutions to access additional credit card information for accounts. Users can choose from PSCU’s standard option or their Data eXchange, which offers real-time information. | Third-Party Credit Cards |
| SWBC ECM | SWBC – This connector provides direct integration to SWBC’s Electronic Cash Management Tool (ECM) for highly secure and efficient electronic ACH and Credit Card transactions. | Payment Processing |
| SWBC Insurance | SWBC – This connector enables institutions to access policy details, create new claims, and track claims for SWBC’s Collateral Protection Insurance (CPI). | Insurance |
| TMG | The Members Group – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
| TransUnion | TransUnion – This connector provides users with a secure transfer method for retrieving credit bureau reports through the account servicing solution. | Credit Reporting |
| Vantiv | Vantiv – This connector enables institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
| XDI | Xpress Data Inc – This connector allows letters to be exported directly to Xpress Data to be produced and delivered. | Letters |
| Corelation | Finastra | FIS | Fiserv | Jack Henry |
|---|---|---|---|---|
| KeyStone | Ultradata | IBS Miser | Advantage CBS DataSafe DNA Premier Spectrum XP2 | Symitar Epysis |
Related Insights
Open Banking: A shared opportunity
Open banking which is based on data sharing, is an unlikely short-lived trend and is gaining momentum in Asia Pacific. In this white paper, a joint venture by Microsoft, Linklaters and Accenture, explores the various drivers behind open banking in Asia Pacific, as well as the challenges financial institutions and regulators will have to address to ensure all participants can reap the benefits.
Flood Rules…Will You Sink or Swim?
Learn the 7 elements in the definition of Private Flood Insurance Understand how the Compliance Aid can assist your institution Utilize Implementation Tips to aid your institution in complying with…
Community Reinvestment Act and Regulation
Whether you are new to CRA or have been in the trenches for years, viewing the requirements with a fresh set of eyes can help you revitalize your existing program.…
Latest News
Spill the Story – Reporting Suspicious Activity
Who doesn’t like to hear a good story? Although the reporting of a Suspicious Activity Report (SAR) is confidential, sharing the suspicious nature of the story is not. In fact,…
Why Open Banking is both an opportunity and a threat to Credit Unions
The move to Open Banking poses both a threat and an opportunity for small banks and credit unions. The opportunity lies in the separation of manufacturing and distribution. The smart…
A Key to Compliance: Documenting the Intent to Proceed
Senior Compliance Advisor Matt Goble discusses the importance of documenting a mortgage customer’s intent to proceed correctly.