
Temenos Infinity Service
Increase satisfaction and cultivate lasting relationships with every service interaction.
Product Overview
Measurable Success
227 %
227% increase in outbound sales calling
25 %
25% increase in productivity
Connector | Description | Type |
---|---|---|
Accurint | Lexis Nexis – This connector allows users to initiate a real-time skip trace against a particular account and a history of all past skip trace searches are maintained in the system. | Skip Tracing |
Allied CPI | Allied Solutions – This connector provides integration to Allied Solution’s Collateral Protection Insurance (CPI), a solution for managing risk and minimizing the administrative hassle associated with tracking insurance on collateralized loans. | Insurance |
ApplicationXtender | MetaSource – This connector allows documents attached to a loan application to be archived and stored with ApplicationXtender. | Document Managemen |
Banko | Lexis Nexis – This connector supplies an automated process to send and receive comprehensive bankruptcy data to help minimize risk and maximize collection and recovery efforts. | Bankruptcy |
BillingTree | BillingTree – This connector provides direct integration to BillingTree’s Payment Suite, allowing users to enter and originate ACH and credit card transactions. | Payment Processing |
Certegy | FIS – This connector enables institutions to import additional credit card account information directly into the system. | Third-Party Credit Cards |
CPS | Fiserv – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
Credit Reporting | Luxor Technologies, Inc. – This connector retrieves and stores credit report information from Experian, Equifax and/or TransUnion through a third-party credit reporting service. | Credit Reporting |
Credit Union Student Choice | Credit Union Student Choice – This connector allows financial institutions to import student loan data directly into the Collection module, allowing for easy risk management within a single system. | Third-Party Loan Data |
Evans, Simpson & Associates | Evans, Simpson and Associates, Inc. – This connector provides Temenos customers with real-time access to Evans, Simpson and Associates’ (ESA) suite of insurance products. | Insurance |
FDR | First Data – This connector provides institutions with the ability to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
FICS | FICS – This connector offers financial institutions access to additional mortgage information not offered directly from their core processor. | Mortgages |
NACHA | NACHA – This connector provides secure and efficient ACH transactions within the system. | Payment Processing |
PSCU | PSCU – This connector enables institutions to access additional credit card information for accounts. Users can choose from PSCU’s standard option or their Data eXchange, which offers real-time information. | Third-Party Credit Cards |
SWBC ECM | SWBC – This connector provides direct integration to SWBC’s Electronic Cash Management Tool (ECM) for highly secure and efficient electronic ACH and Credit Card transactions. | Payment Processing |
SWBC Insurance | SWBC – This connector enables institutions to access policy details, create new claims, and track claims for SWBC’s Collateral Protection Insurance (CPI). | Insurance |
TMG | The Members Group – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
TransUnion | TransUnion – This connector provides users with a secure transfer method for retrieving credit bureau reports through the account servicing solution. | Credit Reporting |
Vantiv | Vantiv – This connector enables institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards |
XDI | Xpress Data Inc – This connector allows letters to be exported directly to Xpress Data to be produced and delivered. | Letters |
Corelation | Finastra | FIS | Fiserv | Jack Henry |
---|---|---|---|---|
KeyStone | Ultradata | IBS Miser | Advantage CBS DataSafe DNA Premier Spectrum XP2 | Symitar Epysis |
Latest News
Press Releases
Mbanq Signs with Temenos to Launch World’s First Credit Union-as-a-Service and Accelerate Banking-as-a-Service in US Market
Mbanq’s CUaaS, powered by The Temenos Banking Cloud, enables Credit Unions to gain faster time to market with cutting-edge digital financial services for members at a reduced total cost of ownership
Press Releases
Wescom Credit Union Launches Credit Cards for Local University with Temenos
Southern California Credit Union brings sleek, fast digital banking services to the Westwood collegiate community leveraging Temenos’ API-first digital banking platform
Blog
The Magic of Making Digital Banking More Human
Partners Federal Credit Union serves 180,000+ of The Walt Disney Company’s employees & cast members. Diverse demographics and distances drive the demand for digital banking services even higher – so how does the credit union adapt?