Press Releases
Results, Presentations & Reports
Results and Presentations
Financial reports and quarter results from Temenos.
Financial Reports
Annual and interim reports and accounts from Temenos.
Financial Calendar
Upcoming Events | Date | Details/Location |
2020 annual report | w/c 22 March 2021 | |
Q1 2021 results | 19 April 2021 | |
Closure of share register | 7 May 2021 (5pm CET) | |
AGM | 20 May 2021 | |
Dividend – Ex-date | 25 May 2021 | |
Dividend – Record date | 26 May 2021 | |
Dividend – Payment date | 27 May 2021 | |
Q2 2021 results | 21 July 2021 | |
2021 interim report | w/c 27 September 2021 | |
Q3 2021 results | 14 October 2021 |
Corporate Governance

At Temenos, we endeavour to act with integrity in everything we do. This philosophy influences all of our stakeholder relationships. For our people, we foster the entrepreneurial and meritocratic culture that makes Temenos a unique place to work.
Shareholder & Debt Information
Filed under: