Client Servicing
Temenos Infinity Collections
Reduce delinquency, increase efficiency and boost collections efforts, all while streamlining internal processes and protecting income for North American banks and credit unions.
Product Overview
Measurable Success
75 %
75% increase in
efficiency
86 %
86% increase in valid contacts
12 HOURS
12 hours of processing time saved each month
Connector | Description | Type | Resource |
---|---|---|---|
Accurint | Lexis Nexis – This connector allows users to initiate a real-time skip trace against a particular account and a history of all past skip trace searches are maintained in the system. | Skip Tracing | |
Allied CPI | Allied Solutions – This connector provides integration to Allied Solution’s Collateral Protection Insurance (CPI), a solution for managing risk and minimizing the administrative hassle associated with tracking insurance on collateralized loans. | Insurance | Datasheet |
ApplicationXtender | MetaSource – This connector allows documents attached to a loan application to be archived and stored with ApplicationXtender. | Document Management | |
Banko | Lexis Nexis – This connector supplies an automated process to send and receive comprehensive bankruptcy data to help minimize risk and maximize collection and recovery efforts. | Bankruptcy | |
BillingTree | BillingTree – This connector provides direct integration to BillingTree’s Payment Suite, allowing users to enter and originate ACH and credit card transactions. | Payment Processing | Datasheet |
Certegy | FIS – This connector enables institutions to import additional credit card account information directly into the system. | Third-Party Credit Cards | |
Collection Advantage | Experian – This connector is an all-in-one tool offering easy access to credit-based scoring, consumer contact data and analytical services. | Segmentation/Scoring | |
CPI State National | State National Companies – This connector accesses real-time data from State National’s Insurtrak providing seamless integration to CPI data directly within the system allowing an account holder’s insurance status, claim submissions and insurance submission within a single platform. | Insurance | Datasheet |
CPS | Fiserv – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards | |
Credit Reporting | Luxor Technologies, Inc. – This connector retrieves and stores credit report information from Experian, Equifax and/or TransUnion through a third-party credit reporting service. | Credit Reporting | |
Credit Union Student Choice | Credit Union Student Choice – This connector allows financial institutions to import student loan data directly into the Collection module, allowing for easy risk management within a single system. | Third-Party Loan Data | |
CU Recovery | CU Recovery – The CU Recovery Connector is a fully integrated and streamlined connector that has been a trusted collection partner since 2009; one of the original Collection modules outsource partners. Feel confident, knowing your institution’s accounts are being handled by professionals specifically trained to collect on past due accounts. | Outsourced Collections | Datasheet |
Equifax | Equifax – This connector gives institutions access to Equifax credit bureau reports directly through the system. | Credit Reporting | |
Evans, Simpson & Associates | Evans, Simpson and Associates, Inc. – This connector provides Temenos customers with real-time access to Evans, Simpson and Associates’ (ESA) suite of insurance products. | Insurance | Datasheet |
Experian | Experian – This connector gives institutions access to Experian credit bureau reports directly through the system. | Credit Reporting | Datasheet |
FDR | First Data – This connector provides institutions with the ability to receive additional credit card account information directly through the system. | Third-Party Credit Cards | |
FICS | FICS – This connector offers financial institutions access to additional mortgage information not offered directly from their core processor. | Mortgages | Datasheet |
Genesys | Genesys – This connector provides direct integration to Genesys’ on-demand automated voice messaging solution. | Dialer | Datasheet |
Grant & Weber | Grant & Weber – This connector is designed to allow financial institutions to take advantage of the pre-charge off account management and recovery outsourcing services provided by GRANT & WEBER directly through the system. | Outsourced Collections | Datasheet |
NACHA | NACHA – This connector provides secure and efficient ACH transactions within the system. | Payment Processing | |
NCCI | NCCI – This connector provides the ability to submit requests including real-time field calls and property inspections to NCCI in the system. | Borrower Outreach | Datasheet |
PSCU | PSCU – This connector enables institutions to access additional credit card information for accounts. Users can choose from PSCU’s standard option or their Data eXchange, which offers real-time information. | Third-Party Credit Cards | Datasheet |
PSCU TOTALCollections | PSCU – Financial institutions can outsource some or all of their collection activity to PSCU using an automated process fully integrated into the system. | Outsourced Collections | Datasheet |
Securian | Securian Financial – This connector provides a real-time interface that allows users to access Securian’s claim system that gives you the ability to submit, track policy claims, and upload documents for credit protection directly within Temenos Infinity. | Insurance | Datasheet |
SWBC AP Account Services | SWBC – This connector gives institutions the ability to outsource collection calls using SWBC’s AutoPilot Services. | Outsourced Collections | Datasheet |
SWBC Insurance | SWBC – This connector enables institutions to access policy details, create new claims, and track claims for SWBC’s Collateral Protection Insurance (CPI). | Insurance | Datasheet |
SWBC Loss Mitigation | SWBC – This connector delivers a unique suite of insurance and collection services, including service requests for asset recovery, repossession, remarketing, and legal, as well as submission and tracking of collateral protection claims. | Loss Mitigation | Datasheet |
SWBC Payments | SWBC – This connector provides direct integration to SWBC’s Electronic Cash Management Tool (ECM) for highly secure and efficient electronic ACH and Credit Card transactions. | Payment Processing | Datasheet |
SWBC SureTrack | SWBC – This connector enables institutions to access policy details, create and track claims, and transmit the loan data file for SWBC’s Collateral Protection Insurance (CPI) directly from the system. | Insurance | Datasheet |
TMG | The Members Group – This connector allows institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards | |
TransUnion | TransUnion – This connector provides users with a secure transfer method for retrieving credit bureau reports through the account servicing solution. | Credit Reporting | |
Vantiv/Worldpay | Vantiv – This connector enables institutions to receive additional credit card account information directly through the system. | Third-Party Credit Cards | |
XDI | Xpress Data Inc – This connector allows letters to be exported directly to Xpress Data to be produced and delivered. | Letters | Datasheet |
Finastra | FIS | Fiserv | Jack Henry |
---|---|---|---|
Ultradata | IBS Miser | Advantage CBS DataSafe DNA Premier Spectrum XP2 | Symitar Episys |
Related Insights
White Paper and Report
Selecting a Cloud Technology Platform for Credit Unions
Technology is only a small part of the journey to building a fit for purpose Credit Union, relevant to members, both now and into the future.
Webinar
Scaling Digital Banking Channels for Growth – Securely
Join Peter DeMars, CFE UMB Bank, Adam Miller, Temenos and Matt Johnson, TransUnion as they discuss growing consumer expectations for seamless and safe transactions through digital channels amid the recent COVID-19 pandemic and how financial institutions are rising to the challenge.
White Paper and Report
Temenos Recognized as the Only Global Power Seller in the 2020 Deal Survey, With More Than Double the New Named Deals of the Next Banking Platform
The Global Platform Banking Deals Survey 2020 from Forrester is available to view now. The Forrester survey recognizes Temenos as the only Global Power Seller with a 30% increase in new named deals.
Latest News
Press Releases
Ireland’s Croí Laighean Selects Temenos SaaS to Create Credit Union of the Future
Temenos front-to-back software-as-a-service will help Croí Laighean to close the technology gap with the big banks to attract a new generation of members and drive growth
Blog
What Credit Unions can learn from the banking industry
There’s a simple answer to reducing total cost of ownership whilst still delivering unique products and services for members. The cloud.
Press Releases
Temenos Honors North American Clients in ‘Best in Banking Awards’ at Synergy Online
Using Temenos cloud-native, API-first, advanced AI technology, these financial institutions have achieved business growth, customer growth and most importantly society growth
Upcoming Events
Temenos TCF Online 2021
TCF Online will bring the key announcements, customer insights and the latest software demonstrations from Temenos direct to your screen in this 2-day interactive, online-only and free to attend virtual event.