Financial Highlights

(All amounts in USD Millions) FY FY FY FY FY
2003 2004 2005 2006 2007
Income Statement
Total Revenue 146.2 153.6 168.7 216.3 329.9
Total Operating Costs (135.5) (141.8) (145.9) (183.0) (267.4)
EBIT 10.7 12.8 22.7 33.3 62.5
PBT 12.7 15.1 20.2 38.6 64.4
Taxation (1.8) (3.0) (2.3) (4.2) 0.3
Net income 10.9 12.9 18.3 34.5 64.7
EPS (Basic) 0.20 0.23 0.33 0.60 1.11
Balance Sheet
Total Non-Current Assets 43.6 49.5 53.6 89.5 163.1
Total Current Assets 108.2 114.5 127.8 262.7 294.4
Total Current liabilities (85.4) (71.4) (74.5) (107.4) (158.9)
Total Net Assets 66.2 84.2 101.0 136.1 177.4
Represented By:
Share capital 155.6 157.5 159.0 168.8 170.9
Treasury shares (0.0) (0.1) (0.2) (3.0) (0.7)
Share premium (69.1) (67.4) (64.0) (66.5) (92.6)
Fair value and other reserves 3.9 5.0 (1.0) (4.7) (6.4)
Retained earnings (24.1) (11.5) 6.8 41.2 105.9
Total  shareholders' equity 66.2 83.5 100.6 135.8 177.1
Minority Interest 0.0 0.7 0.4 0.3 0.3
Cashflow
PBT 12.7 15.1 20.2 38.6 64.4
Cash generated from operations 17.8 16.7 5.1 27.5 64.8
Net cash generated from operations 16.4 15.9 3.7 26.2 61.0
Net cash from investing (5.8) (12.2) (17.8) (20.0) (44.6)
Net cash from financing (4.5) (5.1) (0.3) 88.8 (37.3)
Foreign Exchange 1.6 0.4 (0.8) 0.7 2.5
Change in net cash 7.7 (1.0) (15.2) 95.8 (18.3)

 

For full quarterly figures, please click on the below:

Profit and Loss           

Balance Sheet              

Cashflow

Contact Us

Investor relations enquiries

TemenosIR@temenos.com

Tel: +44 (0) 20 7290 3000
Fax: +44 (0) 20 7290 3019 

Join the Temenos community and register for updates.

Register or Update Details